Stock market hours in Dubai time
Each exchange's official trading hours converted to Dubai time (GST, UTC+4), with whether it is open right now and how long until it opens or closes. Hours come from the exchanges' own websites; public holidays are not modelled.
Dubai time (GST, UTC+4)
| Exchange | Trading days | Local time | Dubai time (GST) | Status | Sessions |
|---|---|---|---|---|---|
| Saudi Exchange (Tadawul) | Sun–Thu | 10:00–15:20 Riyadh | 11:00–16:20 | Closed Opens in 14h 42m | Opening auction 09:30–10:00 · continuous 10:00–15:00 · closing auction 15:00–15:10 · trade at last 15:10–15:20 |
| Dubai Financial Market | Mon–Fri | 10:00–15:00 Dubai | 10:00–15:00 | Closed Opens in 13h 42m | Pre-open 09:30–10:00 · continuous 10:00–14:45 · pre-close 14:45–14:55 · trade at last 14:55–15:00 |
| Abu Dhabi Securities Exchange | Mon–Fri | 10:00–15:00 Dubai | 10:00–15:00 | Closed Opens in 13h 42m | Pre-open 09:30–10:00 · continuous 10:00–14:45 · pre-close 14:45–14:55 · trade at last 14:55–15:00 |
| Qatar Stock Exchange | Sun–Thu | 09:30–13:15 Qatar | 10:30–14:15 | Closed Opens in 14h 12m | Pre-open 09:00–09:30 · continuous 09:30–13:00 · pre-close 13:00–13:10 · trade at last 13:10–13:15 |
| Boursa Kuwait | Sun–Thu | 09:00–13:15 Kuwait | 10:00–14:15 | Closed Opens in 13h 42m | Opening auction 08:50–09:00 · continuous 09:00–13:00 · closing auction 13:00–13:10 · trade at last 13:10–13:15 |
| Bahrain BourseHours only — no free price feed | Sun–Thu | 09:30–13:00 Bahrain | 10:30–14:00 | Closed Opens in 14h 12m | Pre-open 09:15–09:30 · continuous 09:30–13:00 |
| Muscat Stock ExchangeHours only — no free price feed | Sun–Thu | 10:00–15:00 Muscat | 10:00–15:00 | Closed Opens in 13h 42m | Pre-open 09:30–10:00 · continuous 10:00–14:45 · pre-close 14:45–14:55 · trade at last 14:55–15:00 |
| NYSE and Nasdaq (New York) | Mon–Fri | 09:30–16:00 New York | 18:30–01:00 | Closed Opens in 22h 12m | Core trading 09:30–16:00 (NYSE, Nasdaq) |
| London Stock Exchange | Mon–Fri | 08:00–16:35 London | 12:00–20:35 | Closed Opens in 15h 42m | Continuous 08:00–16:30 · closing auction 16:30–16:35 |
| Xetra (Frankfurt) | Mon–Fri | 09:00–17:35 Berlin | 12:00–20:35 | Closed Opens in 15h 42m | Continuous 09:00–17:30 · closing auction from 17:30 |
| Euronext Paris | Mon–Fri | 09:00–17:35 Paris | 12:00–20:35 | Closed Opens in 15h 42m | Continuous 09:00–17:30 · closing auction 17:30–17:35 |
| Tokyo Stock Exchange | Mon–Fri | 09:00–11:30 · 12:30–15:30 Tokyo | 04:00–06:30 · 07:30–10:30 | Closed Opens in 7h 42m | Morning 09:00–11:30 · afternoon 12:30–15:30 |
| Hong Kong Exchanges (HKEX) | Mon–Fri | 09:30–12:00 · 13:00–16:10 Hong Kong | 05:30–08:00 · 09:00–12:10 | Closed Opens in 9h 12m | Morning 09:30–12:00 · afternoon 13:00–16:00 · closing auction to ~16:10 |
Exchange holidays are not modelled; check the exchange website for holiday closures.