Stock markets today
Index levels and daily changes for the Gulf, US, European and Asian markets, with each market's trading status in Dubai time. Exchange data is delayed; the delay is shown next to every price.
Gulf markets
| Index | Last | Change | Day range | Exchange | Status |
|---|---|---|---|---|---|
| Tadawul All Share Index (TASI)^TASI.SR | 10,016.92 | -0.78% | 9,985.18 – 10,097.90 | Closed Opens in 14h 42m | Closed 16:19 GST |
| DFM General IndexDFMGI.AE | 6,025.55 | -0.28% | 5,951.26 – 6,039.30 | Closed Opens in 13h 42m | Closed 6 Nov, 15:00 GST |
| FTSE ADX General IndexFADGI.FGI | 9,392.60 | -1.34% | 9,371.68 – 9,519.82 | Closed Opens in 13h 42m | Closed 6 Nov, 14:59 GST |
| QE General Index^GNRI.QA | 10,014.83 | -0.51% | 9,919.52 – 10,065.85 | Closed Opens in 14h 12m | Closed 14:15 GST |
| Boursa Kuwait Premier Market Index^BKP.KW | 8,946.45 | -0.52% | 8,896.57 – 8,986.46 | Closed Opens in 13h 42m | Closed 14:15 GST |
US stocks
| Index | Last | Change | Day range | Exchange | Status |
|---|---|---|---|---|---|
| S&P 500^GSPC | 7,376.86 | +0.31% | 7,369.55 – 7,444.20 | Closed Opens in 22h 12m | Closed 7 Nov, 01:37 GST |
| Nasdaq 100^NDX | 26,989.99 | +1.35% | 26,887.69 – 27,316.09 | Closed Opens in 22h 12m | Closed 7 Nov, 02:15 GST |
| Dow Jones Industrial Average^DJI | 51,285.73 | -0.46% | 50,992.61 – 51,662.26 | Closed Opens in 22h 12m | Closed 7 Nov, 01:37 GST |
| Russell 2000^RUT | 2,754.11 | +0.89% | 2,721.00 – 2,761.58 | Closed Opens in 22h 12m | Closed 7 Nov, 01:30 GST |
European stocks
| Index | Last | Change | Day range | Exchange | Status |
|---|---|---|---|---|---|
| DAX 40^GDAXI | 25,820.36 | -1.92% | 25,617.54 – 26,061.64 | Closed Opens in 15h 42m | Closed 6 Nov, 21:00 GST |
| FTSE 100^FTSE | 10,673.94 | -1.01% | 10,528.07 – 10,784.16 | Closed Opens in 15h 42m | Closed 6 Nov, 20:35 GST |
| CAC 40^FCHI | 8,139.00 | -0.81% | 8,049.64 – 8,140.54 | Closed Opens in 15h 42m | Closed 6 Nov, 21:05 GST |
| Euro Stoxx 50^STOXX50E | 6,170.49 | -0.98% | 6,122.47 – 6,207.70 | Closed Opens in 15h 42m | Closed 6 Nov, 21:00 GST |
Asian stocks
| Index | Last | Change | Day range | Exchange | Status |
|---|---|---|---|---|---|
| Nikkei 225^N225 | 57,434.77 | -5.96% | 56,745.81 – 60,374.35 | Closed Opens in 7h 42m | Closed 6 Nov, 10:45 GST |
| Hang Seng Index^HSI | 24,481.86 | -1.27% | 24,349.30 – 24,740.18 | Closed Opens in 9h 12m | Closed 6 Nov, 12:09 GST |