Gulf stock markets
The main indices and every listed stock we can price from a free feed on Tadawul, the Dubai Financial Market, the Qatar Stock Exchange and Boursa Kuwait, each with its own analysis page. ADX single stocks have no free price feed, so only the index is shown. Gulf exchanges trade Sunday to Thursday, except Dubai and Abu Dhabi, which trade Monday to Friday. Quotes are delayed; Bahrain Bourse and the Muscat Stock Exchange are listed with hours only because no free price feed is available.
Index
| Index | Last | Change | Day range | Exchange | Status |
|---|---|---|---|---|---|
| Tadawul All Share Index (TASI)^TASI.SR | 10,016.92 | -0.78% | 9,985.18 – 10,097.90 | Closed Opens in 14h 41m | Closed 16:19 GST |
| DFM General IndexDFMGI.AE | 6,025.55 | -0.28% | 5,951.26 – 6,039.30 | Closed Opens in 13h 41m | Closed 6 Nov, 15:00 GST |
| FTSE ADX General IndexFADGI.FGI | 9,392.60 | -1.34% | 9,371.68 – 9,519.82 | Closed Opens in 13h 41m | Closed 6 Nov, 14:59 GST |
| QE General Index^GNRI.QA | 10,014.83 | -0.51% | 9,919.52 – 10,065.85 | Closed Opens in 14h 11m | Closed 14:15 GST |
| Boursa Kuwait Premier Market Index^BKP.KW | 8,946.45 | -0.52% | 8,896.57 – 8,986.46 | Closed Opens in 13h 41m | Closed 14:15 GST |
🟩 Heatmap Technology Financial Services Healthcare Consumer Cyclical Consumer Defensive Industrials Basic Materials Energy Utilities Real Estate Communication Services Other
Top movers today
Best performers
All 632 stocks
Delays: Saudi Exchange (Tadawul) 15 min · Boursa Kuwait real time · Qatar Stock Exchange 15 min · Dubai Financial Market 15 min
Trading hours
| Exchange | Trading days | Local time | Dubai time (GST) | Status | Sessions |
|---|---|---|---|---|---|
| Saudi Exchange (Tadawul) | Sun–Thu | 10:00–15:20 Riyadh | 11:00–16:20 | Closed Opens in 14h 41m | Opening auction 09:30–10:00 · continuous 10:00–15:00 · closing auction 15:00–15:10 · trade at last 15:10–15:20 |
| Dubai Financial Market | Mon–Fri | 10:00–15:00 Dubai | 10:00–15:00 | Closed Opens in 13h 41m | Pre-open 09:30–10:00 · continuous 10:00–14:45 · pre-close 14:45–14:55 · trade at last 14:55–15:00 |
| Abu Dhabi Securities Exchange | Mon–Fri | 10:00–15:00 Dubai | 10:00–15:00 | Closed Opens in 13h 41m | Pre-open 09:30–10:00 · continuous 10:00–14:45 · pre-close 14:45–14:55 · trade at last 14:55–15:00 |
| Qatar Stock Exchange | Sun–Thu | 09:30–13:15 Qatar | 10:30–14:15 | Closed Opens in 14h 11m | Pre-open 09:00–09:30 · continuous 09:30–13:00 · pre-close 13:00–13:10 · trade at last 13:10–13:15 |
| Boursa Kuwait | Sun–Thu | 09:00–13:15 Kuwait | 10:00–14:15 | Closed Opens in 13h 41m | Opening auction 08:50–09:00 · continuous 09:00–13:00 · closing auction 13:00–13:10 · trade at last 13:10–13:15 |
| Bahrain BourseHours only — no free price feed | Sun–Thu | 09:30–13:00 Bahrain | 10:30–14:00 | Closed Opens in 14h 11m | Pre-open 09:15–09:30 · continuous 09:30–13:00 |
| Muscat Stock ExchangeHours only — no free price feed | Sun–Thu | 10:00–15:00 Muscat | 10:00–15:00 | Closed Opens in 13h 41m | Pre-open 09:30–10:00 · continuous 10:00–14:45 · pre-close 14:45–14:55 · trade at last 14:55–15:00 |
Exchange holidays are not modelled; check the exchange website for holiday closures.