Mercados del Golfo
Tadawul, DFM, ADX, Catar y Kuwait
Índice
| Índice | Último | Cambio | Rango del día | Bolsa | Estado |
|---|---|---|---|---|---|
| Tadawul All Share Index (TASI)^TASI.SR | 10,016.92 | -0.78% | 9,985.18 – 10,097.90 | Cerrado Abre en 14 h 42 min | Cerrado 16:19 GST |
| DFM General IndexDFMGI.AE | 6,025.55 | -0.28% | 5,951.26 – 6,039.30 | Cerrado Abre en 13 h 42 min | Cerrado 6 nov, 15:00 GST |
| FTSE ADX General IndexFADGI.FGI | 9,392.60 | -1.34% | 9,371.68 – 9,519.82 | Cerrado Abre en 13 h 42 min | Cerrado 6 nov, 14:59 GST |
| QE General Index^GNRI.QA | 10,014.83 | -0.51% | 9,919.52 – 10,065.85 | Cerrado Abre en 14 h 12 min | Cerrado 14:15 GST |
| Boursa Kuwait Premier Market Index^BKP.KW | 8,946.45 | -0.52% | 8,896.57 – 8,986.46 | Cerrado Abre en 13 h 42 min | Cerrado 14:15 GST |
🟩 Mapa de calor Technology Financial Services Healthcare Consumer Cyclical Consumer Defensive Industrials Basic Materials Energy Utilities Real Estate Communication Services Other
Mayores movimientos del día
Mejor desempeño
Las 632 acciones
632 de 632 acciones
Delays: Saudi Exchange (Tadawul) 15 min · Boursa Kuwait real time · Qatar Stock Exchange 15 min · Dubai Financial Market 15 min
Horario
| Bolsa | Días de negociación | Hora local | Hora de Dubái (GST) | Estado |
|---|---|---|---|---|
| Saudi Exchange (Tadawul) | Dom–Jue | 10:00–15:20 Riyadh | 11:00–16:20 | Cerrado Abre en 14 h 42 min |
| Dubai Financial Market | Lun–Vie | 10:00–15:00 Dubai | 10:00–15:00 | Cerrado Abre en 13 h 42 min |
| Abu Dhabi Securities Exchange | Lun–Vie | 10:00–15:00 Dubai | 10:00–15:00 | Cerrado Abre en 13 h 42 min |
| Qatar Stock Exchange | Dom–Jue | 09:30–13:15 Qatar | 10:30–14:15 | Cerrado Abre en 14 h 12 min |
| Boursa Kuwait | Dom–Jue | 09:00–13:15 Kuwait | 10:00–14:15 | Cerrado Abre en 13 h 42 min |
| Bahrain BourseSolo horario — sin fuente de precios gratuita | Dom–Jue | 09:30–13:00 Bahrain | 10:30–14:00 | Cerrado Abre en 14 h 12 min |
| Muscat Stock ExchangeSolo horario — sin fuente de precios gratuita | Dom–Jue | 10:00–15:00 Muscat | 10:00–15:00 | Cerrado Abre en 13 h 42 min |
No se modelan los festivos; consulte la bolsa.