Technology stocks — Asian
All 33 Asian stocks in Technology: prices, change, volume, market cap and a sector heatmap.
All stocks — Asian stocks · Heatmap
- Sector change (market-cap weighted)
- -4.55%
- Up / down
- 3 / 30
Heatmap
All stocks
33 of 33 stocks
| Sony Group Corporation6758 | 4,142.00 JPY | -1.64% | 47.1M | 24.14T JPY | Technology |
|---|---|---|---|---|---|
| Advantest Corporation6857 | 28,015.00 JPY | -4.99% | 36.9M | 20.23T JPY | Technology |
| Tokyo Electron Limited8035 | 8,263.00 JPY | -5.60% | 35.1M | 18.7T JPY | Technology |
| Keyence Corporation6861 | 69,750.00 JPY | -3.65% | 1.1M | 16.92T JPY | Technology |
| Xiaomi Corporation1810 | 30.38 HKD | -2.94% | 303.9M | 781.8B HKD | Technology |
| Kioxia Holdings Corporation285A | 8,511.00 JPY | -8.72% | 169.8M | 13.6T JPY | Technology |
| Murata Manufacturing Co., Ltd.6981 | 4,882.00 JPY | -2.98% | 45.9M | 8.84T JPY | Technology |
| Semiconductor Manufacturing International Corporation0981 | 45.58 HKD | -4.04% | 100.7M | 390.3B HKD | Technology |
| Panasonic Holdings Corporation6752 | 3,008.00 JPY | -5.05% | 30.3M | 7.02T JPY | Technology |
| NEC Corporation6701 | 4,317.00 JPY | -8.58% | 10.1M | 5.73T JPY | Technology |
| Fujitsu Limited6702 | 3,218.00 JPY | -6.18% | 12.1M | 5.56T JPY | Technology |
| Lenovo Group Limited0992 | 18.81 HKD | -3.09% | 154.9M | 233.3B HKD | Technology |
| Renesas Electronics Corporation6723 | 2,477.50 JPY | -5.74% | 24.9M | 4.53T JPY | Technology |
| Disco Corporation6146 | 40,860.00 JPY | -1.42% | 3.8M | 4.43T JPY | Technology |
| TDK Corporation6762 | 2,107.00 JPY | -6.44% | 20.3M | 4T JPY | Technology |
| Canon Inc.7751 | 4,645.00 JPY | -4.80% | 7.4M | 3.87T JPY | Technology |
| Nomura Research Institute, Ltd.4307 | 5,803.00 JPY | -6.88% | 3.6M | 3.25T JPY | Technology |
| Lasertec Corporation6920 | 32,040.00 JPY | -4.56% | 7.2M | 2.87T JPY | Technology |
| SCREEN Holdings Co., Ltd.7735 | 7,778.00 JPY | +0.19% | 8.6M | 1.47T JPY | Technology |
| Sunny Optical Technology (Group) Company Limited2382 | 64.05 HKD | -2.51% | 5.9M | 68.8B HKD | Technology |
| MINEBEA MITSUMI Inc.6479 | 2,715.00 JPY | -6.59% | 6.1M | 1.09T JPY | Technology |
| ROHM Co., Ltd.6963 | 2,759.00 JPY | -15.00% | 21.1M | 1.07T JPY | Technology |
| BYD Electronic (International) Company Limited0285 | 21.40 HKD | -3.17% | 8.3M | 48.1B HKD | Technology |
| OMRON Corporation6645 | 4,644.00 JPY | -6.12% | 2M | 913.1B JPY | Technology |
| Taiyo Yuden Co., Ltd.6976 | 6,674.00 JPY | +1.43% | 44.4M | 883.6B JPY | Technology |
| Seiko Epson Corporation6724 | 2,657.00 JPY | -8.51% | 4.7M | 845B JPY | Technology |
| Trend Micro Incorporated4704 | 6,478.00 JPY | -8.54% | 1.9M | 840.8B JPY | Technology |
| Sumco Corporation3436 | 1,784.50 JPY | -6.64% | 20.7M | 624.1B JPY | Technology |
| Xinyi Solar Holdings Limited0968 | 2.130 HKD | +0.24% | 76.3M | 19.5B HKD | Technology |
| Alps Alpine Co., Ltd.6770 | 1,794.50 JPY | -6.19% | 5M | 343.8B JPY | Technology |
| Sharp Corporation6753 | 529.00 JPY | -5.37% | 5.1M | 343.5B JPY | Technology |
| Nippon Electric Glass Co., Ltd.5214 | 4,540.00 JPY | -9.18% | 1.2M | 325.9B JPY | Technology |
| SHIFT Inc.3697 | 1,058.00 JPY | -6.58% | 6.4M | 270.4B JPY | Technology |
Delays: Hong Kong Exchange 15 min · Tokyo Stock Exchange 20 min
Sector
Technology Financial Services Healthcare Consumer Cyclical Consumer Defensive Industrials Basic Materials Energy Utilities Real Estate Communication Services